CDT Harley Winster 2011
Parkside Pools, Cambridge
19 January 2012
Click on the diver's name for the full dive sheet.
| 14+ | |||
| 1 | Daniel Goodfellow | Cambridge Dive Team | 348.45 |
| 2 | Ben Sambrook | Cambridge Dive Team | 303.10 |
| 3 | Lucy Cliff | Cambridge Dive Team | 273.30 |
| 4 | Sebastian Jaunzens | Cambridge Dive Team | 235.35 |
| 5 | Lucy Hughes | Chelmsford Diving Club | 152.00 |
| Under 14 | |||
| 1 | Owen Harrison | Somersham Primary School | 175.60 |
| 2 | Emma Watson | Cambridge Dive Team | 167.75 |
| 3 | Rosy-May Trewin-Marshall | Cambridge Dive Team | 126.25 |
| 4 | Lucy Watson | Cambridge Dive Team | 125.40 |
| 5 | Florence Simmons | Cambridge Dive Team | 121.55 |
| 6 | Ben Cutmore | Cambridge Dive Team | 119.85 |
| 7 | Ellie Curtis | Cambridge Dive Team | 116.05 |
| 8 | Dominic Jaunzens | Cambridge Dive Team | 102.15 |
| 9 | Elora Graham | Cambridge Dive Team | 99.45 |
| 10 | Ellen Parrett | Cambridge Dive Team | 98.10 |
| 11 | Daniel Murphy | Cambridge Dive Team | 69.00 |
| Novice | |||
| 1 | Anna Kennedy | Cambridge Dive Team | 92.90 |
| 2 | Ashlea Bucke | Cambridge Dive Team | 92.40 |
| 3 | Amelie Fawcett | Cambridge Dive Team | 85.00 |
| 4 | Erin Grant | Cambridge Dive Team | 79.80 |
| 5 | Louise Miller | Cambridge Dive Team | 78.00 |
| 6 | Chloe Harrison | Cambridge Dive Team | 76.30 |
| 7 | Frances Webb | Cambridge Dive Team | 75.10 |
| 8 | Mila Feldman | Cambridge Dive Team | 74.80 |
| 9 | Katie Evans | Cambridge Dive Team | 73.30 |
| 10 | Jessica Curtis | Cambridge Dive Team | 70.00 |
| 11 | Jesse Harris | Cambridge Dive Team | 69.90 |
| 12 | Harvey Bourne | Cambridge Dive Team | 69.50 |
| 13 | Zara Wray | Cambridge Dive Team | 64.20 |
| 14 | Zena Langford | Cambridge Dive Team | 64.10 |
| 15 | Megan Lewis | Cambridge Dive Team | 62.70 |
| 16 | Oliver Cook | Cambridge Dive Team | 60.30 |
| 17 | Alicia Offin | Cambridge Dive Team | 59.90 |
| 18 | Kyron Roberts | Cambridge Dive Team | 58.80 |
| 19 | Katie Masson | Cambridge Dive Team | 56.10 |
| 20 | Rachel Kennedy | Cambridge Dive Team | 56.00 |
Posted 23/01/2012