Northern Cross
Leeds International Pool, 28th - 30th April 2006
The Cambridge Team competed in the Northern Cross 2006 World Start Class Event #4 in Leeds and performed to a high standard with 11 top 6 places, 3 bronze medals and 4 silver medals overall.
Well done to all the divers that competed!
Results Summary
| Girls D - 1m | |||
| Lucy Cliff | Prelims | 5th | 121.55 |
| Lucy Cliff | Finals | 5th | 70.50 |
| Boys D - 1m | |||
| Daniel Goodfellow | Prelims | 15th | 82.10 |
| Girls D - 3m | |||
| Lucy Cliff | Prelims | 9th | 124.25 |
| Lucy Cliff | Prelims | 5th | 145.00 |
| Lucy Cliff | Finals | 6th | 82.55 |
| Girls C - 1m | |||
| Sharnia Mockford | Prelims | 2nd | 151.25 |
| Sharnia Mockford | Finals | 3rd | 91.30 |
| Boys C - 1m | |||
| Nathanial Doza | Prelims | 6th | 146.05 |
| Harry Kitson | Prelims | 10th | 119.95 |
| Nathanial Doza | Finals | 4th | 104.35 |
| Girls C - 3m | |||
| Sharnia Mockford | Prelims | 4th | 154.25 |
| Sharnia Mockford | Finals | 2nd | 103.65 |
| Boys C - 3m | |||
| Nathannial Doza | Prelims | 6th | 147.45 |
| Harry Kitson | Prelims | 11th | 130.70 |
| Nathanial Doza | Finals | 4th | 117.30 |
| Girls C - Platform | |||
| Sharnia Mockford | Prelims | 4th | 141.80 |
| Sharnia Mockford | Finals | 2nd | 101.55 |
| Boys C - Platform | |||
| Nathanial Doza | Prelims | 9th | 141.40 |
| Girls B - 1m | |||
| Sophie Clark | Prelims | 2nd | 198.90 |
| Vivien Cliff | Prelims | 12th | 133.40 |
| Laura Shipsey | Prelims | 13th | 127.20 |
| Sophie Clark | Finals | 2nd | 126.70 |
| Boys B - 1m | |||
| Aaron Paul | Prelims | 4th | 173.90 |
| Edward Hird | Prelims | 7th | 116.40 |
| Aaron Paul | Finals | 3rd | 99.10 |
| Girls B - 3m | |||
| Sophie Clark | Prelims | 1st | 225.10 |
| Laura Shipsey | Prelims | 10th | 137.80 |
| Vivien Cliff | Prelims | 11th | 133.15 |
| Sophie Clark | Finals | 3rd | 121.55 |
| Boys B - 3m | |||
| Aaron Paul | Prelims | 3rd | 199.60 |
| Edward Hird | Prelims | 9th | 132.50 |
| Aaron Paul | Finals | 2nd | 104.40 |
| Girls B - Platform | |||
| Vivien Cliff | Prelims | 8th | 134.95 |
Posted 09/05/2006.