ASAE and London Partnership Platform and syncro 2008
Hornchurch, Hornchurch
29 November 2008
Click here for a (Cambridge-centric) report of the event.
Click on the diver's name for the full dive sheet.
- Level 3 Group D boys (East category)
- Level 3 Group D girls (East category)
- Level 3 Group C boys (London category)
- Level 3 Group C boys (Essex category)
- Level 3 Group C girls (East category)
- Level 3 Group B boys (London category)
- Level 3 Group B boys (East category)
- Level 3 Group B boys (Essex category)
- Level 3 Group B girls (London category)
- Level 3 Group B girls (East category)
- Level 3 Group B girls (Essex category)
- Level 3 Group A girls (East category)
- Level 4 Group D boys (East category)
- Level 4 Group D girls (East category)
- Level 4 Group C boys (East category)
- Level 4 Group C girls (East category)
- Level 4 Group A boys (East category)
- Level 4 group A girls (East category)
- Level 4 group A girls (Essex category)
- Level 5 Male (East category)
- Level 5 Female (East category)
- Level 5 Female (Essex category)
- 9 to 13 boys synchro (East category)
- 9 to 13 girls synchro (East category)
- 14 to 18 boys synchro (London category)
- 14 to 18 boys synchro (Essex category)
- 14 to 18 girls synchro (London category)
- 14 to 18 girls synchro (East category)
- 14 to 18 girls synchro (Essex category)
| Level 3 Group D boys (East category) | |||
| 1 | Martin Christensen | Cambridge Dive Team | 97.60 |
| 2 | Ben Page | St Albans Diving Club | 92.05 |
| Level 3 Group D girls (East category) | |||
| 1 | Rebecca Frier | Luton Kingfisher | 102.60 |
| 2 | Ria Andrews | Luton Kingfisher | 99.50 |
| Level 3 Group C boys (London category) | |||
| 1 | Daniel Gorsuch | Havering Cormorants DC | 139.05 |
| Level 3 Group C boys (Essex category) | |||
| 1 | Daniel Gorsuch | Havering Cormorants DC | 119.05 |
| Level 3 Group C girls (East category) | |||
| 1 | Summer Sweeney | St Albans Diving Club | 86.75 |
| Level 3 Group B boys (London category) | |||
| 1 | James Gorsuch | Havering Cormorants DC | 162.75 |
| Level 3 Group B boys (East category) | |||
| 1 | Ben Sambrook | Cambridge Dive Team | 186.00 |
| 2 | Akan Omer | Southend On Sea | 183.65 |
| Level 3 Group B boys (Essex category) | |||
| 1 | Akan Omer | Southend On Sea | 140.45 |
| 2 | James Gorsuch | Havering Cormorants DC | 138.60 |
| Level 3 Group B girls (London category) | |||
| 1 | Lauren Marchant | Havering Cormorants DC | 145.05 |
| Level 3 Group B girls (East category) | |||
| 1 | Maddie Maranian | Beamont Diving Academy | 185.05 |
| Level 3 Group B girls (Essex category) | |||
| 1 | Lauren Marchant | Havering Cormorants DC | 123.05 |
| Level 3 Group A girls (East category) | |||
| 1 | Lois Hoyte | Beamont Diving Academy | 192.35 |
| 2 | Madeleine Lodge | Beamont Diving Academy | 178.65 |
| 3 | Jessica Dangerfield | Beamont Diving Academy | 160.35 |
| 4 | Vivien Cliff | Cambridge Dive Team | 154.75 |
| Level 4 Group D boys (East category) | |||
| 1 | Joe McDonald | Luton Kingfisher | 161.20 |
| Level 4 Group D girls (East category) | |||
| 1 | Amy Gillard | Luton Kingfisher | 162.95 |
| 2 | Abby Fraser | Luton Kingfisher | 157.80 |
| Level 4 Group C boys (East category) | |||
| 1 | Sebastian Jaunzens | Cambridge Dive Team | 217.95 |
| 2 | Daniel Goodfellow | Cambridge Dive Team | 210.85 |
| Level 4 Group C girls (East category) | |||
| 1 | Lucy Cliff | Cambridge Dive Team | 220.25 |
| 2 | Faye Andrews | Luton Kingfisher | 199.80 |
| Level 4 Group A boys (East category) | |||
| 1 | Matthew Roberts | Cambridge Dive Team | 315.80 |
| Level 4 group A girls (East category) | |||
| 1 | Lottie Thompson | Southend On Sea | 285.20 |
| 2 | Jenny Haines | Southend On Sea | 284.75 |
| 3 | Lydia Moore | Beamont Diving Academy | 235.40 |
| Level 4 group A girls (Essex category) | |||
| 1 | Lottie Thompson | Southend On Sea | 285.20 |
| 2 | Jenny Haines | Southend On Sea | 284.75 |
| Level 5 Male (East category) | |||
| 1 | Matthew Roberts | Cambridge Dive Team | 290.50 |
| 2 | Daniel Goodfellow | Cambridge Dive Team | 198.55 |
| 3 | Joe McDonald | Luton Kingfisher | 159.55 |
| Level 5 Female (East category) | |||
| 1 | Jenny Haines | Southend On Sea | 187.20 |
| 2 | Lottie Thompson | Southend On Sea | 184.25 |
| 3 | Lucy Cliff | Cambridge Dive Team | 166.20 |
| 4 | Faye Andrews | Luton Kingfisher | 149.45 |
| 5 | Amy Gillard | Luton Kingfisher | 149.40 |
| 6 | Lydia Moore | Beamont Diving Academy | 148.35 |
| Level 5 Female (Essex category) | |||
| 1 | Lottie Thompson | Southend On Sea | 153.05 |
| 2 | Jenny Haines | Southend On Sea | 146.25 |
| 9 to 13 boys synchro (East category) | |||
| 1 | Daniel Goodfellow/Sebastian Jaunzens | Cambridge Dive Team | 126.72 |
| 9 to 13 girls synchro (East category) | |||
| 1 | Amy Gillard/Faye Andrews | Luton Kingfisher | 116.88 |
| 2 | Ria Andrews/Rebecca Frier | Luton Kingfisher | 98.88 |
| 14 to 18 boys synchro (London category) | |||
| 1 | James Gorsuch/Daniel Gorsuch | Havering Cormorants DC | 148.80 |
| 14 to 18 boys synchro (Essex category) | |||
| 1 | James Gorsuch/Daniel Gorsuch | Havering Cormorants DC | 148.80 |
| 14 to 18 girls synchro (London category) | |||
| 1 | Natasha Blood/Lauren Marchant | Havering Cormorants DC | 151.44 |
| 14 to 18 girls synchro (East category) | |||
| 1 | Maddie Maranian/Jessica Dangerfield | Beamont Diving Academy | 155.70 |
| 2 | Madeleine Lodge/Lois Hoyte | Beamont Diving Academy | 152.37 |
| 14 to 18 girls synchro (Essex category) | |||
| 1 | Natasha Blood/Lauren Marchant | Havering Cormorants DC | 151.44 |
Posted 01/12/2008